You've Selected...
Mirror Sheets
Finishing & Fabrication Available
-
Up to 3m x 2m capacity, and a variety of different cutters achieving a wide range of cutting abilities in plastic and composite ali material.
-
Precision drilling can be done in any panel and any position with accurate and consistent holes. no restriction! specify what size you need.
-
We specialise in edge routing, and are able to create any type of shaped edge. Most common is radius routing and chamfering, this produces a safe edge, perfect for wall mirrors, screens and exposed edges.
-
With 6000mm x 2100mm cutting capability. Quick and efficient with accuracy down to 0.1mm ensures consistent and accurate material cutting.
Applications
Lettering, POS, displays, shop fitting, safety mirrors, schools, gyms, halls and function rooms.
Properties
- Shatterproof acrylic
- Anti-vandal polycarbonate
- Lighter than glass mirror
Technical Data
Polycarbonate Fire Rating:
BS476 Part 7: Class 1
Acrylic Fire Rating:
BS 476 Part 7 Class 4
Co-efficient of Linear Expansion:
DIN 53752 10-6/C° 60-70
Technical Specifications
Property | Test Method | Units | Polycarbonate Mirror |
---|---|---|---|
Physical | |||
Specific Gravity/Relative Density | ASTM D-792 | 1.2 | |
Water Absorption | ASTM D-570 | % By wt | 0.15 |
Mechanical | |||
Tensile Strength | ASTM D-638 | psi | 9,000 |
Tensile Modulus of Elasticity | — | psi | 345,000 |
Flexural Strength | ASTM D-790 | psi | 13,500 |
Flexural Modulus of Elasticity | ASTM D-790 | psi | 345,000 |
Compressive Strength | ASTM D-695 | psi | 12,500 |
Izod Impact Strength – Moulded Notch | ASTM D-256 | ft-lb/in Notch | 12 |
Izod Impact Strength – Milled Notch | ASTM D-695 | psi | 16 |
Ball Drop Impact | Pass | ||
Gardner Impact (1/2” Diameter Dart) | ASTM D-5420 | >320 | |
Thermal | |||
Deflection Temperature @ 264 psi (1.8 MPa) | ASTM D-648 | °F | 270 |
Deflection Temperature @ 66 psi (0.45 MPa) | ASTM D-648 | °F | 280 |
Coefficient of Thermal Expansion | ASTM D-696 | in/(in-°F ) x 10-5 | 3.75 |
Thermal Conductivity | ASTM D-177 | BTU-ft/(hr-ft2-°F) | 0.1125 |
Flammability (Burning Rate) | ASTM D-635 | In/minute | <1 |
Self-Ignition Temperature | ASTM D-635 | °F | 1077 |
Flash Ignition Temperature | ASTM D-1929 | °F | 872 |
Anti-ligature edge option available.
For more information please call our team on 01992 622 823 or email sales@tbspoly.com